Equal Employment Opportunity Data Posted Pursuant to the No Fear Act:

HQ/SOCR (and below)

For 3rd Quarter 2019 for period ending June 30, 2019

Complaint Activity Comparative Data
Previous Fiscal Year Data 2019
Thru
06-30
2014 2015 2016 2017 2018
Number of Complaints Filed 130 164 181 174 217 155
Number of Complainants 130 164 180 170 214 155
Repeat Filers 0 0 1 4 3 0
Complaints by Basis Comparative Data
Previous Fiscal Year Data 2019
Thru
06-30
Note: Complaints can be filed alleging multiple bases.
The sum of the bases may not equal total complaints filed.
2014 2015 2016 2017 2018
Race 39 58 64 67 58 39
Color 14 13 20 23 21 16
Religion 5 12 8 15 10 13
Reprisal 52 62 77 91 97 68
Sex 43 50 69 59 84 53
PDA 2 1 6 2 7 4
National Origin 34 26 25 39 35 23
Equal Pay Act 2 0 0 1 0 0
Age 27 38 47 44 41 37
Disability 32 47 46 52 64 42
Genetics 1 1 1 1 3 2
Non-EEO 7 11 5 9 9 4

 

Complaints by Issue Comparative Data
Previous Fiscal Year Data 2019
Thru
06-30
Note: Complaints can be filed alleging multiple bases.
The sum of the bases may not equal total complaints filed.
2014 2015 2016 2017 2018
Appointment/Hire 19 22 27 9 14 13
Assignment of Duties 15 29 18 27 29 11
Awards 1 5 1 5 5 2
Conversion to Full Time/Perm Status 0 1 0 1 1 0
Disciplinary Action
 Demotion 0 1 1 0 2 0
 Reprimand 5 9 13 8 13 3
 Suspension 1 3 7 1 9 2
 Removal 0 0 2 2 1 2
 Other 0 0 0 2 0 2
Duty Hours 1 0 0 1 2 0
Perf. Eval./ Appraisal 17 21 36 34 51 21
Examination/Test 2 0 1 1 2 1
Harassment
 Non-Sexual 42 70 72 103 119 67
 Sexual 4 8 3 6 6 2
Medical Examination 1 1 3 0 5 2
Pay including overtime 6 2 1 12 7 3
Promotion/Non-Selection 19 21 25 26 25 21
Reassignment
 Denied 0 4 1 4 9 0
 Directed 0 4 0 7 10 4
Reasonable Accommodation Disability 8 15 12 11 19 14
Reinstatement 0 0 0 0 0 0
Religious Accommodation 0 0 0 2 0 0
Retirement 0 0 2 1 0 0
Sex-Stereotyping 0 0 0 0 0 0
Telework 0 0 8 6 8 0
Termination 8 18 18 23 16 18
Terms/Conditions of Employment 31 31 24 28 58 40
Time and Attendance 7 12 14 13 18 11
Training 3 8 9 12 10 3
Other
Processing Time Comparative Data
Previous Fiscal Year Data 2019
Thru
06-30
2014 2015 2016 2017 2018
Complaints pending during fiscal year
Average number of days in investigation 240.19 200.97 187.82 207.17 231.30 247.93
Average number of days in final action 57.61 58.05 54.44 51.27 55.46 69.60
Complaint pending during fiscal year where hearing was requested
Average number of days in investigation 254.02 214.41 205.34 215.60 228.90 264.67
Average number of days in final action 22.70 30.14 46.41 39.68 46.54 49.30
Complaint pending during fiscal year where hearing was not requested
Average number of days in investigation 226.14 190.45 169.84 199.03 232.53 236.05
Average number of days in final action 74.33 70.27 59.97 56.48 62.08 79.05

 

Complaints Dismissed by Agency Comparative Data
Previous Fiscal Year Data 2019
Thru
06-30
2014 2015 2016 2017 2018
Total Complaints Dismissed by Agency 14 10 17 29 29 32
Average days pending prior to dismissal 41 60 61 37 53 77
Complaints Withdrawn by Complainants
Total Complaints Withdrawn by Complainants 14 6 16 16 16 14
Total Final Agency Actions Finding Discrimination Comparative Data
Previous Fiscal Year Data 2019
Thru
06-30
2014 2015 2016 2017 2018
# % # % # % # % # % # %
Total Number Findings 1 1 6 0 2 5
Without Hearing 0 0 0 0 6 100 0 0 2 100 5 100
With Hearing 1 100 1 100 0 0 0 0 0 0 0 0

 

Findings of Discrimination Rendered by Basis Comparative Data
Previous Fiscal Year Data 2019
Thru
06-30
Note: Complaints can be filed alleging multiple bases.
The sum of the bases may not equal total complaints and findings.
2014 2015 2016 2017 2018
# % # % # % # % # % # %
Findings of Discrimination Rendered by Issue Comparative Data
Previous Fiscal Year Data 2019
Thru
06-30
2014 2015 2016 2017 2018
# % # % # % # % # % # %
Total Number Findings 1 2 2 0 2 3
Race 0 0 0 0 0 0 0 0 0 0 1 33
Color 0 0 0 0 0 0 0 0 0 0 1 33
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 1 50 0 0 2 100 0 0
Sex 0 0 1 50 0 0 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 1 100 0 0 1 50 0 0 0 0 1 33
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 1 50 0 0 0 0 0 0 0 0
Disability 0 0 1 50 0 0 0 0 0 0 2 67
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 1 50 0 0 0 0 0 0 0 0
Findings After Hearing 1 1 0 0 0 0
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 1 100 0 0 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 1 100 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 1 100 0 0 0 0 0 0 0 0
Disability 0 0 1 100 0 0 0 0 0 0 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
Findings Without Hearing 0 1 2 0 2 3
Race 0 0 0 0 0 0 0 0 0 0 1 33
Color 0 0 0 0 0 0 0 0 0 0 1 33
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 1 50 0 0 2 100 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 1 50 0 0 0 0 1 33
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 2 67
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 1 100 0 0 0 0 0 0 0 0
Total Number Findings 1 2 1 0 2 3
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 1 100 0 0 0 0 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment
Non-Sexual 0 0 0 0 0 0 0 0 2 100 1 33
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay including overtime 0 0 1 50 0 0 0 0 0 0 0 0
Promotion/Non-Selection 1 100 1 50 0 0 0 0 0 0 0 0
Reassignment
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 0 0 0 0 0 0 0 0 2 67
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 1 33
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 1 33
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other – User Define
Findings After Hearing 1 1 0 0 0 0
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment
Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay including overtime 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 1 100 1 100 0 0 0 0 0 0 0 0
Reassignment
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other – User Define
Findings Without Hearing 0 1 1 0 2 3
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 1 100 0 0 0 0 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment
Non-Sexual 0 0 0 0 0 0 0 0 2 100 1 33
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay including overtime 0 0 1 100 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 0 0 0 0 0 0 0 0 2 67
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 1 33
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 1 33
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other – User Define

 

Pending Complaints Filed in Previous Fiscal Years by Status Comparative Data
Previous Fiscal Year Data 2019
Thru
06-30
2014 2015 2016 2017 2018
Total complaints from previous Fiscal Years 0 110 110 137 153 217
Total Complainants 186 104 108 132 148 212
Number complaints pending
Investigation 3 3 3 3 5 17
ROI issued, pending Complainant’s action 0 0 0 0 0 3
Hearing 95 99 104 133 134 163
Final Agency Action 7 8 4 2 16 31
Appeal with EEOC Office of Federal Operations 82 3 9 11 12 15
Complaint Investigations Comparative Data
Previous Fiscal Year Data 2019
Thru
06-30
2014 2015 2016 2017 2018
Pending Complaints Where Investigations Exceed Required Time Frames 7 3 2 4 1 30

 

 

U.S. Department of State

The Lessons of 1989: Freedom and Our Future