1. Afghanistan 2. Albania 3. Armenia
4. Australia 5. Austria 6. Bahrain
7. Belarus 8. Belgium 9. Bosnia
10. Bulgaria 11. Cambodia 12. Canada
13. Cape Verde 14. Chile 15. China
16. Cote d’Ivoire 17. Croatia 18. Cyprus
19. Czech Republic 20. Denmark 21. Estonia
22. Finland 23. France 24. Georgia
25. Germany 26. Greece 27. Hungary
28. Iceland 29. India 30. Ireland
31. Israel 32. Italy 33. Japan
34. Jordan 35. Kazakhstan 36. Republic of Korea
37. Kyrgyz Republic 38. Latvia 39. Libya
40. Lithuania 41. Luxembourg 42. Republic of Macedonia
43. Madagascar 44. Malta 45. Mauritius
46. Mexico 47. Montenegro 48. Morocco
49. Nepal 50. Netherlands 51. New Zealand
52. Norway 53. Pakistan 54. Palau
55. Panama 56. Poland 57. Portugal
58. Romania 59. Russian Federation 60. Saudi Arabia
61. Serbia 62. Seychelles 63. Slovakia
64. Slovenia 65. Spain 66. Sri Lanka
67. Sweden 68. Switzerland 69. Tajikistan
70. Turkey 71. Turkmenistan 72. Ukraine
73. United Arab Emirates 74. United Kingdom 75. United States
76. Uzbekistan 77. Zambia

Official Observers:

IAEA
EU
INTERPOL
UNODC

U.S. Department of State

The Lessons of 1989: Freedom and Our Future